The GeForce GTX 1630 from Colorful will provide two variants regarding their upcoming product. Representing the entry-level segment, the BattleAx mode will be revealed by the company. We are reaching out to the entire length of the card, the card packs in a dual-fan cooling solution. The card packs in a lot, and there is much to see as the days go on. The consumers will have their hopes heightened for the better thing.
Although the model does not seem to be factory-overclocked, an additional 6-pin power connector is shipped with it. Packing in three display connectors: DVI, HDMI, and DisplayPort, it is a complete custom architecture. Something so recent and yet filling something retro points out that DVI ports are still included in some cards of the modern world.
If we look at the features, it is a lot to see; the Colorful GTX 1630 BattleAx features TU117 GPU with 512 CUDA cores and 4GB of GDDR6 memory. Compromising the bandwidth and performance at higher resolutions, in contrast with the GTX 1650, this model has unexpectedly lowered the bus width to 64-bit. It is pretty unexpected as the company made the drawback.
The reasonably popular GTX 1050 Ti model based on Pascal architecture will more actively be replaced by NVIDIA GeForce GTX 1630. As the rumors are all out in the air, the launch of the GTX 1630 is expected to be on June 28th. The launch is just around the corner, and there is much to look forward to in the subsequent leaks.
BasicGamers | GeForce RTX 2060 FE | GeForce GTX 1660 Ti 6GB | GeForce GTX 1660 SUPER 6GB | GeForce GTX 1660 6GB | GeForce GTX 1650 SUPER 4 GB | GeForce GTX 1650 4 GB | GeForce GTX 1630 4 GB |
---|---|---|---|---|---|---|---|
Architecture (GPU) | TU106 | TU116-400 | TU116-300 | TU116-300 | TU116 | TU117 | TU117 |
CUDA Cores | 1920 | 1536 | 1408 | 1408 | 1280 | 896 | 512 |
Tensor Cores | 240 | N / A | N / A | N / A | N / A | N / A | N / A |
RT cores | 30 | N / A | N / A | N / A | N / A | N / A | N / A |
Texture Units | 120 | 96 | 88 | 88 | 80 | 56 | 32 |
ROPs | 48 | 48 | 48 | 48 | 32 | 32 | 32 |
Base Clock | 1365 MHz | 1500 MHz | 1530 MHz | 1530 MHz | TBD | 1485 MHz | TBD |
GPU Boost | 1680 MHz | 1770 MHz | 1785 MHz | 1785 MHz | TBD | 1665 MHz | 1800 MHz |
Memory | 6GB GDDR6 | 6GB GDDR6 | 6GB GDDR6 | 6GB GDDR5 | 4GB GDDR5 | 4GB GDDR5 | 4GB GDDR6? |
Memory Bus | 192-bit | 192-bit | 192-bit | 192-bit | 128-bit | 128-bit | 64-bit |
Memory Clocks | 14 Gbps | 12 Gbps | 14 Gbps | 8 Gbps | 12 Gbps | 8 Gbps | 12 |
L2 cache | 3 MB | 1.5 MB | 1.5 MB | 1.5 MB | 1.5 MB | 1.5 MB | 1.5 MB |
TDP | 160 W | 120W | 125W | 120W | 100W | 75W | >75W |
Transistors | 10.8 billion | 6.6 billion | 6.6 billion | 6.6 billion | 6.6 billion | 4.7 billion | 4.7 billion |
Die Size | 445 mm² | 284mm2 | 284mm2 | 284mm2 | 284mm2 | 200mm2 | 200mm2 |
Price | $349 | $279 | $229 | $229 | $159 | $149 | $119? |
News Source: VideoCardz